Grade & Dimension Range
Classification | Standards | Remarks | |
---|---|---|---|
AISI | DIN | ||
Austenite | 201CU | - | ![]() |
201H | - | ||
204CU | - | ||
303 | 14305 | ||
304 | 14301 | ||
304L | 14306 | ||
302HQ | 14587 | ||
316 | 14436 | ||
316L | 14404 | ||
316F | - | ||
316TI | 14571 | ||
321 | 14541 | ||
Martensite | 410 | 14006 | |
Ferrite | 430 | 14016 | |
434 | - | ||
Duplex | S31803 | 2205 |
※ Steel grade products other than the above are produced after consultation.
※ Standard except the above production after consultation. Inch dimensions conform to the metric.
Division | MAX. | MIN. |
---|---|---|
mm | 25 x 8 | 2.0 x 0.8 |
Division | MAX. | MIN. |
---|---|---|
mm | 15 x 15 | 1.5 x 1.5 |